Description
Laser perforation for additional blowing of the patient’s body | is available |
Mattress weight, kg | 4,6 |
Maximum load, kg | 130 |
Working size of the mattress when inflated, mm | 1900 x 880 x 110 |
Overall size of the mattress when inflated with valves, mm | 2700 x 880 x 110 |
Number of valves, | 2 |
Overall dimensions of the valve, mm | 400 x 880 x 037 |
Number of cells, pcs | 17 |
Overall dimensions of the cell | 800 x 110 |
Mattress, balloon/cell material | Polyamide/Polyurethane |
Compressor dimensions, mm | 260 x 120 x 110 |
Compressor weight, kg | 1,4 |
Power supply | 220 V / 50 Hz |
Power consumption | 7Â Tue |
Pressure range | 40-100 mmHg. |
Cycle duration time | is 12 minutes |
Power cord length, mm | 1700 |
Hose dimensions, mm | 1400 x 10 x 7 |
Hose weight, kg | 0,19 |
Bedspread dimensions, mm | 1960 x 910 x 037 |
Bedspread weight, kg | 0,29 |
Bedspread material | Polyamide/Polyurethane |
Description
The MT-302 anti-decubitus mattress with accessories is designed for round-the-clock use both at home and in clinical settings by patients who are stationary for a long time. The mattress reduces pressure on the patient’s body tissues and prevents the occurrence of pressure sores by cyclically changing the places of body support by the mattress. The product is made of a material that has a special laser microperforation, which provides additional air flow to the patient’s skin.
Package
Contents compressor | 1 pc |
Connecting hose | 1 pc |
Mattress | 1 pc |
bedspread | 1 pc |
User Manual | 1 pc |
Conditions of release from pharmacies
Without a prescription
Material
Polyurethane, Polyamide
Gender
For men, For women
Form of production
Mattress
Effect
Compression
Best price for Mattress MT-302massage tubular (balloon) anti-decubitus, 1pc in our online pharmacy!
Side effects of Mattress MT-302massage tubular (balloon) anti-decubitus, 1pc
Reviews
There are no reviews yet