Tamotsu (Capsules) Instructions for Use
Marketing Authorization Holder
Fyodorov Dmitry Vyacheslavovich, Sole Proprietor (Russia)
Manufactured By
B&S Corporation, Co. Ltd. (Japan)
Contact Information
B&S Corporation Co. Ltd. (Japan)
Dosage Form
| Tamotsu | Capsules: 60 pcs. |
Dosage Form, Packaging, and Product Composition
Capsules with a mass of 230 mg.
Composition: ubiquinone (coenzyme Q10), scallop extract, fatty acids (myristic, oleic, palmitic, stearic, and their mixtures), calcium salts (anticaking agent (E470)), capsule shell (hydroxypropyl methylcellulose (E464)).
10 pcs. – blisters (6) – cardboard packs.
Therapeutic Category
Dietary supplement – source of coenzyme Q10
Properties
This dietary supplement is intended for the prevention of premature brain aging. High therapeutic efficacy is ensured by the action of the components included in the product’s composition.
Tamotsu is a natural source of plasmalogens and coenzyme Q10.
Plasmalogens (Plasmalogen) are a structural component of cells in energy-intensive organs (brain, heart, lungs, eyes, and immune system). They possess antioxidant properties. The level of plasmalogens in various systems and organs of our body can reach up to 70%. With age, the content of plasmalogens decreases, as a result of which a person’s energy-intensive organs “wear out” and their cells need “repair”. A significant decrease in the content of ethanolamine plasmalogen (pl-PE) has been established in the brain tissues of patients suffering from Alzheimer’s disease. Plasmalogens in Tamotsu are extracted from deep-sea mollusks in Japan and are 100% absorbed by the human body.
Coenzyme Q10 is a substance used in the process of cellular respiration. Its amount in the body decreases with aging. When the amount of coenzyme Q10 in the body increases, not only is the aging process slowed down, but the risk of heart attacks is also reduced due to improved cellular respiration in the heart muscle, the antiviral action of the coenzyme (reducing the likelihood of inflammatory changes in the heart muscle), as well as its antiarrhythmic properties. Furthermore, coenzyme Q10 strengthens the immune system, possesses antioxidant properties, and reduces blood pressure.
Tamotsu helps improve the condition in cases of memory problems, forgetfulness, age-related memory deterioration; decreased concentration, absent-mindedness; Alzheimer’s disease, dementia; increased psycho-emotional stress; consequences of asthenic syndrome manifested by functional disorders; engaging in heavy physical labor and sports.
Furthermore, Tamotsu is recommended for use to accelerate recovery in the postoperative period and after past illnesses, as well as to maintain the function of the cardiovascular system (including in ischemia, myocardial dystrophy, arrhythmia, atherosclerosis, arterial hypertension).
Scope of Application
Of the Tamotsu product
As a dietary supplement – a source of coenzyme Q10, for the following diseases and conditions
- Cognitive fatigue (information exhaustion, chronic fatigue, psycho-emotional overload, attention deficit, memory loss, sleep disorders, mood instability);
- Vascular diseases (cerebral infarction in “strategic zones”, chronic cerebral ischemia, multi-infarct state, atherosclerosis);
- Neurodegenerative diseases (Alzheimer’s disease, dementia with Lewy bodies, Parkinson’s disease);
- Metabolic disorders (diabetes mellitus, liver, kidney, thyroid diseases);
- Cardiovascular diseases (various forms of coronary artery disease, arterial hypertension, myocardial dystrophy, cardiac rhythm and conduction disorders);
- Recovery after surgeries and injuries.
ICD codes
| ICD-10 code | Indication |
| E07.9 | Unspecified thyroid disorder |
| E14 | Unspecified diabetes mellitus |
| E63.8 | Other specified types of nutritional deficiency |
| F07 | Personality and behavioral disorders due to disease, damage or dysfunction of the brain |
| F51.2 | Nonorganic disorders of the sleep-wake schedule |
| G20 | Parkinson's disease |
| G30 | Alzheimer's disease |
| G31.8 | Other specified degenerative diseases of the nervous system |
| I10 | Essential [primary] hypertension |
| I25.9 | Chronic ischemic heart disease, unspecified |
| I49.9 | Cardiac arrhythmia, unspecified |
| I51.5 | Myocardial degeneration |
| I63 | Cerebral infarction |
| I67.2 | Cerebral atherosclerosis |
| I67.8 | Other specified cerebrovascular diseases (including cerebral ischemia (chronic)) |
| K76.9 | Liver disease, unspecified |
| N28.9 | Disorder of kidney and ureter, unspecified |
| R45.8 | Other symptoms and signs involving emotional state (suicidal thoughts (tendencies)) |
| Z54 | Convalescence |
| Z73.0 | Burn-out |
| Z73.3 | Stress, not elsewhere classified (physical and mental strain) |
| ICD-11 code | Indication |
| 5A0Z | Thyroid diseases or thyroid dysfunctions, unspecified |
| 5A14 | Diabetes mellitus, type unspecified |
| 5B7Z | Malnutrition, unspecified |
| 5C53.24 | Leigh syndrome |
| 6D80.Z | Dementia due to Alzheimer's disease, onset unknown or unspecified |
| 6E68 | Secondary emotionally labile personality disorder |
| 6E6Z | Unspecified secondary mental or behavioral syndromes |
| 7B2Z | Sleep-wake cycle disorders, unspecified |
| 8A00.0Z | Parkinson's disease, unspecified |
| 8A0Y | Other specified movement disorders |
| 8A20 | Alzheimer's disease |
| 8A21.0 | Posterior cortical atrophy |
| 8A2Z | Neurocognitive disorders as the primary clinical feature, unspecified |
| 8B11 | Cerebral ischemic stroke |
| 8B1Z | Cerebral ischemia, unspecified |
| 8B22 | Certain specified cerebrovascular diseases |
| 8B44.0Z | Hereditary spastic paraplegia, unspecified |
| 8D40.0 | Encephalopathy due to nutritional deficiency |
| 8E4A.0 | Paraneoplastic or autoimmune disorders of the central nervous system, including brain and spinal cord |
| BA00.Z | Essential hypertension, unspecified |
| BA5Z | Chronic ischemic heart disease, unspecified |
| BC4Z | Diseases of myocardium or cardiac chambers, unspecified |
| BC64 | Sudden arrhythmic death syndrome |
| BD55 | Asymptomatic stenosis of intracranial or extracranial artery |
| BE2Y | Other specified diseases of the circulatory system |
| DB98.8 | Passive congestion of liver |
| DB99 | Other specified diseases of liver |
| DB9Z | Liver diseases, unspecified |
| GB90.Y | Other specified diseases of kidney or ureter |
| LD90.1 | Early-onset parkinsonism-mental retardation |
| MB22.0 | Abulia |
| MC4Y | Other specified symptoms or signs involving the ear or mastoid process |
| ME66.Y | Other specified skin changes |
| MF3Y | Other specified symptoms, signs, or clinical findings related to the female genital system |
| MG23 | Fear of death |
| MG24.00 | Fear of malignant neoplasm of digestive organs |
| MG24.01 | Fear of malignant neoplasm of breast |
| MG24.02 | Fear of malignant neoplasm of male genital organs |
| MG24.0Y | Other specified fear of cancer |
| MG24.0Z | Fear of cancer, unspecified |
| MG24.1 | Fear of human immunodeficiency virus |
| MG24.2 | Fear of hematological disease |
| MG24.3 | Fear of digestive system disease |
| MG24.4 | Fear of eye diseases |
| MG24.5 | Fear of heart disease |
| MG24.6 | Fear of hypertensive disease |
| MG24.7 | Fear of cardiovascular disease |
| MG24.8 | Fear of musculoskeletal disease |
| MG24.9 | Fear of neurological disease |
| MG24.A | Fear of respiratory disease |
| MG24.B | Fear of diseases of the endocrine system, nutritional disorders, or metabolic disorders |
| MG24.C | Fear of diseases of the urinary system |
| MG24.D | Fear of developing pregnancy complications |
| MG24.E | Fear of a sexually transmitted disease in women |
| MG24.F | Fear of a disease of the female genital organs or breast |
| MG24.G | Fear of a sexually transmitted disease in men |
| MG24.H | Fear of diseases of the male genital organs |
| MG24.Y | Other specified fear of disease |
| MG24.Z | Fear of disease, unspecified |
| QB7Z | Convalescence, unspecified |
| QD85 | Burn-out |
| QE01 | Stress, not elsewhere classified |
Dosage Regimen
| The method of application and dosage regimen for a specific drug depend on its form of release and other factors. The optimal dosage regimen is determined by the doctor. It is necessary to strictly adhere to the compliance of the dosage form of a specific drug with the indications for use and dosage regimen. |
Take orally with meals.
Adults – 1 capsule 2 times/day.
Duration of administration – 1 month.
Contraindications
- Individual intolerance to the product components;
- Pregnancy;
- Breastfeeding period.
Use during pregnancy and lactation
The use of the product is contraindicated during pregnancy and lactation.
Special instructions
This is a dietary supplement, not a medicinal product.
Consultation with a doctor is recommended before use.
Dispensing Status
Points of sale are determined by the national legislation of the member states of the Eurasian Economic Union.
Storage Conditions
The product should be stored in a cool, dry place, protected from light and out of reach of children, at a temperature not exceeding 25°C (77°F).
Shelf Life
Shelf life – 2 years.
Important Safety Information
This information is for educational purposes only and does not replace professional medical advice. Always consult your doctor before use. Dosage and side effects may vary. Use only as prescribed.
Medical Disclaimer